<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Chana Joffe-Walt</title>
	<link>http://chana.joffe-walt.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 20:40:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>10,000 Brainiacs in Haiti</title>
		<description><![CDATA[Unprecedented amounts of money have been pledged to Haitian  relief in the last few months. American households have given over $1  billion and in March, 120 countries pledged over $9 billion(!) to  rebuild. The only problem is that &#8211; historically &#8211; blanketing a country  in aid and money has never really [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=61</link>
			</item>
	<item>
		<title>Why Greece is in a Debt Crisis</title>
		<description><![CDATA[After Greece joined the  European Union, its government started borrowing money and spending  lavishly. It nearly defaulted on its debts and needed a massive bailout.  The Greek debt crisis unfolded, not just in Athens, but at a bond  trading desk in Newport Beach, California.  Listen here.
]]></description>
		<link>http://chana.joffe-walt.com/?p=72</link>
			</item>
	<item>
		<title>We Bought a Toxic Asset; You Can Watch It Die</title>
		<description><![CDATA[



 
Toxic assets — home mortgages packaged into  complicated bonds that no one wanted to touch when the housing bubble  collapsed — are starting to trade again.  We wanted to figure out how this chapter of financial history  will end.  So we decided to buy a toxic asset of our own.  You [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=63</link>
			</item>
	<item>
		<title>A Failed Bank: One Year Later</title>
		<description><![CDATA[One year ago this week, we brought you the story of a bank failure. The  Bank of Clark County was a small bank in southwest Washington state. One  Friday, in what has become a weekly ritual of the Great Recession, the  FDIC stepped in to take it over. We told you about [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=52</link>
			</item>
	<item>
		<title>Where Were the Watchmen?</title>
		<description><![CDATA[Since Congress hasn&#8217;t held 1930&#8217;s-style hearings into the causes of the  financial crisis, we stage one of our own.  The subject? The regulators and watchdogs who were supposed to  be overseeing the banks and the finance industry—to make sure things  wouldn&#8217;t blow up like they have.  Clearly something went wrong. Today we [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=59</link>
			</item>
	<item>
		<title>Health Overhaul May Cure Pre-Existing Conditions</title>
		<description><![CDATA[One part of the health care overhaul bill does seem to have broad  support. It would change the individual insurance market — that&#8217;s where  people buy insurance on their own, rather than through an employer.  Under the measure, insurance companies would not be allowed to deny you  coverage based on pre-existing [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=65</link>
			</item>
	<item>
		<title>Why MRIs Are So Much Cheaper in Japan</title>
		<description><![CDATA[Prices for MRIs are much cheaper in Japan than in the U.S. The  difference in prices provides some insight into why health care costs  are so high in the U.S. There&#8217;s something else at work, too. MRIs are  very popular in Japan: Some people get them every year even if they  [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=70</link>
			</item>
	<item>
		<title>Price Disparities Common In Health Care System</title>
		<description><![CDATA[Prices for identical  goods and services are usually the same or very close at competing  businesses. That&#8217;s not the case when it comes to health care — not by a  long shot. For example, in Pensacola, Fla., there are huge price  disparities for MRI tests. It&#8217;s not a matter of greed [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=67</link>
			</item>
	<item>
		<title>One Pill Two Pill, Red Pill Blue Pill</title>
		<description><![CDATA[Planet Money and This American Life&#8217;s show on health insurance companies including why prescription drug coupons  could actually be increasing how much we pay, and prevent us from even  telling how much drugs cost. (13 1/2 minutes).  Listen here.
]]></description>
		<link>http://chana.joffe-walt.com/?p=57</link>
			</item>
	<item>
		<title>Economists: &#8216;Cadillac Tax&#8217; May Mean Higher Wages</title>
		<description><![CDATA[One of the biggest  sticking points with the plan to overhaul health care has been how to  pay for it. The Senate wants to impose a so-called &#8220;Cadillac Tax.&#8221; That  is, a tax on the most expensive health care plans. Economists say in the  long run the tax would result in [...]]]></description>
		<link>http://chana.joffe-walt.com/?p=68</link>
			</item>
</channel>
</rss>
