<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chana Joffe-Walt</title>
	<atom:link href="http://chana.joffe-walt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://chana.joffe-walt.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 20:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10,000 Brainiacs in Haiti</title>
		<link>http://chana.joffe-walt.com/?p=61</link>
		<comments>http://chana.joffe-walt.com/?p=61#comments</comments>
		<pubDate>Mon, 31 May 2010 15:30:20 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=61</guid>
		<description><![CDATA[Unprecedented amounts of money have been pledged to Haitian  relief in the last few months. American households have given over $1  billion and in March, 120 countries pledged over $9 billion(!) to  rebuild. The only problem is that &#8211; historically &#8211; blanketing a country  in aid and money has never really [...]]]></description>
			<content:encoded><![CDATA[<p>Unprecedented amounts of money have been pledged to Haitian  relief in the last few months. American households have given over $1  billion and in March, 120 countries pledged over $9 billion(!) to  rebuild. The only problem is that &#8211; historically &#8211; blanketing a country  in aid and money has never really worked so well.  We follow one Haitian farmer, with the modest crop of two mango trees,  through a byzantine system of aid agencies, NGOs, and government  bureaucracy as the farmer tries the impossible &#8212; to get some plastic  milk crates to store and transport her mangoes.  Listen <a href="http://www.thisamericanlife.org/radio-archives/episode/408/island-time">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Greece is in a Debt Crisis</title>
		<link>http://chana.joffe-walt.com/?p=72</link>
		<comments>http://chana.joffe-walt.com/?p=72#comments</comments>
		<pubDate>Mon, 31 May 2010 15:00:46 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Planet Money]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=72</guid>
		<description><![CDATA[After Greece joined the  European Union, its government started borrowing money and spending  lavishly. It nearly defaulted on its debts and needed a massive bailout.  The Greek debt crisis unfolded, not just in Athens, but at a bond  trading desk in Newport Beach, California.  Listen here.
]]></description>
			<content:encoded><![CDATA[<p>After Greece joined the  European Union, its government started borrowing money and spending  lavishly. It nearly defaulted on its debts and needed a massive bailout.  The Greek debt crisis unfolded, not just in Athens, but at a bond  trading desk in Newport Beach, California.  Listen<a href="http://www.npr.org/templates/story/story.php?storyId=126821407"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Bought a Toxic Asset; You Can Watch It Die</title>
		<link>http://chana.joffe-walt.com/?p=63</link>
		<comments>http://chana.joffe-walt.com/?p=63#comments</comments>
		<pubDate>Mon, 31 May 2010 14:00:14 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Planet Money]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=63</guid>
		<description><![CDATA[



 
Toxic assets — home mortgages packaged into  complicated bonds that no one wanted to touch when the housing bubble  collapsed — are starting to trade again.  We wanted to figure out how this chapter of financial history  will end.  So we decided to buy a toxic asset of our own.  You [...]]]></description>
			<content:encoded><![CDATA[<div id="res124615040">
<div><!-- END --></div>
<p><!-- END --></p>
</div>
<p><!-- END ID="RES124615040" --><strong> </strong></p>
<p>Toxic assets — home mortgages packaged into  complicated bonds that no one wanted to touch when the housing bubble  collapsed — are starting to trade again.  We wanted to figure out how this chapter of financial history  will end.  So we decided to buy a toxic asset of our own.  You can here the story <a href="javascript:NPR.Player.openPlayer(124491608,%20124604193,%20null,%20NPR.Player.Action.PLAY_NOW,%20NPR.Player.Type.STORY,%20'0')">here</a> and the longer podcast version <a href="http://www.npr.org/blogs/money/2010/03/podcast_we_bought_a_toxic_asse.html">here</a>.  <a href="http://www.npr.org/templates/story/story.php?storyId=124578382">Here</a> you can find a graphic of our new pet.</p>
<p>Soon after we bought her, we found out that our toxic asset has a large and troubled family.  The Federal Reserve bought her younger sister and a lot of other <a href="http://www.npr.org/templates/story/story.php?storyId=125764118">weird stuff </a>while trying to save the banking system.  The carpenters of NJ and the Boilermakers of America bought another sibling during the height of the boom and now they are <a href="http://www.npr.org/templates/story/story.php?storyId=126025456">suing</a> their toxic asset.</p>
<p>We are tracking our toxic asset&#8217;s progress <a href="http://www.npr.org/templates/story/story.php?storyId=124587240">here</a>.  So far it&#8217;s not going well.</p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Failed Bank: One Year Later</title>
		<link>http://chana.joffe-walt.com/?p=52</link>
		<comments>http://chana.joffe-walt.com/?p=52#comments</comments>
		<pubDate>Mon, 31 May 2010 13:00:06 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Planet Money]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=52</guid>
		<description><![CDATA[One year ago this week, we brought you the story of a bank failure. The  Bank of Clark County was a small bank in southwest Washington state. One  Friday, in what has become a weekly ritual of the Great Recession, the  FDIC stepped in to take it over. We told you about [...]]]></description>
			<content:encoded><![CDATA[<p>One year ago this week, we brought you the story of a bank failure. The  Bank of Clark County was a small bank in southwest Washington state. One  Friday, in what has become a weekly ritual of the Great Recession, the  FDIC stepped in to take it over. We told you about the banker who lost  his job. The federal agent who ran the takeover. So what has happened to  these people, and the bank&#8217;s assets, since then?  Listen <a href="http://www.npr.org/templates/story/story.php?storyId=125184595">here</a> or find the longer podcast version <a href="http://www.npr.org/blogs/money/2010/03/podcast_5.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Were the Watchmen?</title>
		<link>http://chana.joffe-walt.com/?p=59</link>
		<comments>http://chana.joffe-walt.com/?p=59#comments</comments>
		<pubDate>Mon, 31 May 2010 12:00:46 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Planet Money]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=59</guid>
		<description><![CDATA[Since Congress hasn&#8217;t held 1930&#8217;s-style hearings into the causes of the  financial crisis, we stage one of our own.  The subject? The regulators and watchdogs who were supposed to  be overseeing the banks and the finance industry—to make sure things  wouldn&#8217;t blow up like they have.  Clearly something went wrong. Today we [...]]]></description>
			<content:encoded><![CDATA[<p>Since Congress hasn&#8217;t held 1930&#8217;s-style hearings into the causes of the  financial crisis, we stage one of our own.  The subject? The regulators and watchdogs who were supposed to  be overseeing the banks and the finance industry—to make sure things  wouldn&#8217;t blow up like they have.  Clearly something went wrong. Today we  pound a gavel and ask: where were the watchmen?   Listen <a href="http://http://www.thisamericanlife.org/radio-archives/episode/382/The-Watchmen">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Overhaul May Cure Pre-Existing Conditions</title>
		<link>http://chana.joffe-walt.com/?p=65</link>
		<comments>http://chana.joffe-walt.com/?p=65#comments</comments>
		<pubDate>Sun, 30 May 2010 17:00:59 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Planet Money]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=65</guid>
		<description><![CDATA[One part of the health care overhaul bill does seem to have broad  support. It would change the individual insurance market — that&#8217;s where  people buy insurance on their own, rather than through an employer.  Under the measure, insurance companies would not be allowed to deny you  coverage based on pre-existing [...]]]></description>
			<content:encoded><![CDATA[<p>One part of the health care overhaul bill does seem to have broad  support. It would change the individual insurance market — that&#8217;s where  people buy insurance on their own, rather than through an employer.  Under the measure, insurance companies would not be allowed to deny you  coverage based on pre-existing medical conditions.  Listen <a href="http://www.npr.org/templates/story/story.php?storyId=121598630">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why MRIs Are So Much Cheaper in Japan</title>
		<link>http://chana.joffe-walt.com/?p=70</link>
		<comments>http://chana.joffe-walt.com/?p=70#comments</comments>
		<pubDate>Sun, 30 May 2010 14:46:40 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Planet Money]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=70</guid>
		<description><![CDATA[Prices for MRIs are much cheaper in Japan than in the U.S. The  difference in prices provides some insight into why health care costs  are so high in the U.S. There&#8217;s something else at work, too. MRIs are  very popular in Japan: Some people get them every year even if they  [...]]]></description>
			<content:encoded><![CDATA[<p>Prices for MRIs are much cheaper in Japan than in the U.S. The  difference in prices provides some insight into why health care costs  are so high in the U.S. There&#8217;s something else at work, too. MRIs are  very popular in Japan: Some people get them every year even if they  aren&#8217;t sick.  Listen<a href="http://www.npr.org/templates/story/story.php?storyId=120545569"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Disparities Common In Health Care System</title>
		<link>http://chana.joffe-walt.com/?p=67</link>
		<comments>http://chana.joffe-walt.com/?p=67#comments</comments>
		<pubDate>Sun, 30 May 2010 14:44:54 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Planet Money]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=67</guid>
		<description><![CDATA[Prices for identical  goods and services are usually the same or very close at competing  businesses. That&#8217;s not the case when it comes to health care — not by a  long shot. For example, in Pensacola, Fla., there are huge price  disparities for MRI tests. It&#8217;s not a matter of greed [...]]]></description>
			<content:encoded><![CDATA[<p>Prices for identical  goods and services are usually the same or very close at competing  businesses. That&#8217;s not the case when it comes to health care — not by a  long shot. For example, in Pensacola, Fla., there are huge price  disparities for MRI tests. It&#8217;s not a matter of greed or poor  decision-making by MRI providers or a lack of consumer awareness. For  better or worse, it&#8217;s the way our insurance-based health care system  works.  Listen <a href="http://www.npr.org/templates/story/story.php?storyId=120399265">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Pill Two Pill, Red Pill Blue Pill</title>
		<link>http://chana.joffe-walt.com/?p=57</link>
		<comments>http://chana.joffe-walt.com/?p=57#comments</comments>
		<pubDate>Sun, 30 May 2010 14:18:40 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Planet Money]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=57</guid>
		<description><![CDATA[Planet Money and This American Life&#8217;s show on health insurance companies including why prescription drug coupons  could actually be increasing how much we pay, and prevent us from even  telling how much drugs cost. (13 1/2 minutes).  Listen here.
]]></description>
			<content:encoded><![CDATA[<p>Planet Money and This American Life&#8217;s show on health insurance companies including why prescription drug coupons  could actually be increasing how much we pay, and prevent us from even  telling how much drugs cost. (13 1/2 minutes).  Listen <a href="http://www.thisamericanlife.org/radio-archives/episode/392/Someone-Elses-Money">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists: &#8216;Cadillac Tax&#8217; May Mean Higher Wages</title>
		<link>http://chana.joffe-walt.com/?p=68</link>
		<comments>http://chana.joffe-walt.com/?p=68#comments</comments>
		<pubDate>Mon, 03 May 2010 14:45:36 +0000</pubDate>
		<dc:creator>chanajw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Planet Money]]></category>

		<guid isPermaLink="false">http://chana.joffe-walt.com/?p=68</guid>
		<description><![CDATA[One of the biggest  sticking points with the plan to overhaul health care has been how to  pay for it. The Senate wants to impose a so-called &#8220;Cadillac Tax.&#8221; That  is, a tax on the most expensive health care plans. Economists say in the  long run the tax would result in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest  sticking points with the plan to overhaul health care has been how to  pay for it. The Senate wants to impose a so-called &#8220;Cadillac Tax.&#8221; That  is, a tax on the most expensive health care plans. Economists say in the  long run the tax would result in companies offering less expensive  health plans. The money the company saves would then translate into  higher wages.  Listen <a href="http://www.npr.org/templates/story/story.php?storyId=122843914">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chana.joffe-walt.com/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
